Stock Clearance - SKB 3i-1610-10B-E (No Foam)Choosing the right SKB case starts with the interior.

This SKB case size chart lists the SKB iSeries cases we carry, with interior length, width and depth, lid and base depth, volume, weight, and the interior options available for each model. 

Match your gear to the right size here, then pair it with foam for cases or a custom foam insert cut to fit your equipment.

Read about how to choose the right SKB case for your gear.

SKB iSeries Cases

SKB iSeries cases are injection moulded from high-strength polypropylene copolymer resin and gasket sealed against water and dust.

They are rated submersible to MIL-STD 810H, resist corrosion, UV and impact, and come standard with a moulded-in hinge, trigger-style latches, a rubber over-moulded handle and an automatic pressure equalization valve.

SKB Model Size Interior Length Interior Width Interior Depth Lid Depth Base Depth Int. Volume Weight Empty Weight w/ Foam Interior Options
SKB 3i-0705-3 Small 7.50" 5.00" 3.25" 0.50" 2.75" 0.07 ft³ 1.13 lbs 1.22 lbs Empty, Cubed Foam
SKB 3i-0806-3 Small 8.50" 6.00" 3.63" 0.50" 3.13" 0.11 ft³ 1.63 lbs 1.78 lbs Empty, Cubed Foam
SKB 3i-0907-4 Small 9.50" 7.25" 4.00" 1.00" 3.00" 0.16 ft³ 2.57 lbs 2.69 lbs Empty, Cubed Foam, Layered Foam
SKB 3i-0907-6 Small 9.38" 7.38" 6.00" 1.13" 4.88" 0.24 ft³ 2.88 lbs 3.15 lbs Empty, Cubed Foam, Layered Foam
SKB 3i-1006-3 Small 10.75" 6.13" 3.25" 0.50" 2.75" 0.12 ft³ 1.96 lbs 2.12 lbs Empty, Cubed Foam
SKB 3i-1208-3 Small 12.00" 8.00" 3.25" 0.50" 2.75" 0.18 ft³ 2.12 lbs 2.40 lbs Empty, Cubed Foam
SKB 3i-1209-4 Small 12.00" 9.00" 4.50" 1.50" 3.00" 0.28 ft³ 3.60 lbs 3.98 lbs Empty, Cubed Foam, Layered Foam
SKB 3i-1309-6 Small 13.38" 9.50" 6.50" 1.50" 5.00" 0.48 ft³ 4.75 lbs 5.22 lbs Empty, Cubed Foam
SKB 3i-1510-4 Medium 15.00" 10.50" 4.50" 1.25" 3.25" 0.41 ft³ 4.63 lbs 5.10 lbs Empty, Cubed Foam
SKB 3i-1510-6 Medium 15.00" 10.50" 5.88" 1.63" 4.25" 0.54 ft³ 5.19 lbs 5.95 lbs Empty, Cubed Foam, Layered Foam
SKB 3i-1510-9 Medium 15.00" 10.38" 9.00" 1.75" 7.25" 0.81 ft³ 6.07 lbs 7.04 lbs Empty, Cubed Foam
SKB 3i-1515-6 Medium 15.00" 15.00" 6.50" 2.00" 4.50" 0.85 ft³ 7.17 lbs
SKB 3i-1610-5 Medium 16.00" 10.00" 5.50" 2.00" 3.50" 0.51 ft³ 5.23 lbs 5.80 lbs Empty, Cubed Foam, Layered Foam
SKB 3i-1610-10 Medium 16.00" 10.00" 10.00" 1.50" 8.50" 0.93 ft³ 7.26 lbs 8.61 lbs Empty, Cubed Foam
SKB 3i-1706-6 Medium 17.00" 6.50" 6.50" 2.00" 4.50" 0.42 ft³ 4.78 lbs 5.20 lbs Empty, Cubed Foam
SKB 3i-1711-6 Medium 17.00" 11.50" 6.00" 1.75" 4.25" 0.68 ft³ 5.91 lbs 6.74 lbs Empty, Cubed Foam
SKB 3i-1717-10 Medium 17.00" 17.00" 10.00" 2.00" 8.00" 1.67 ft³ 10.47 lbs 12.51 lbs Empty, Cubed Foam
SKB 3i-1717-16 Medium 17.00" 17.00" 16.00" 2.00" 14.00" 2.68 ft³ 13.87 lbs 17.29 lbs Empty, Cubed Foam
SKB 3i-1813-5 Medium 18.50" 13.00" 4.75" 1.50" 3.25" 0.66 ft³ 5.80 lbs 6.49 lbs Empty, Cubed Foam, Layered Foam
SKB 3i-1813-7 Medium 18.50" 13.00" 7.00" 1.50" 5.50" 0.97 ft³ 7.71 lbs 9.03 lbs Empty, Cubed Foam
SKB 3i-1914-8 Medium 19.00" 14.38" 8.00" 2.00" 6.00" 1.26 ft³ 13.19 lbs 14.69 lbs Empty, Cubed Foam, Layered Foam
SKB 3i-1914N-8 Medium 19.00" 14.25" 8.00" 2.00" 6.00" 1.25 ft³ 8.17 lbs 9.83 lbs Empty, Cubed Foam
SKB 3i-2011-7 Large 20.38" 11.50" 7.00" 1.75" 5.25" 0.95 ft³ 11.20 lbs 12.47 lbs Empty, Cubed Foam
SKB 3i-2011-10 Large 20.00" 11.50" 10.56" 2.06" 8.50" 1.41 ft³ 12.75 lbs 14.40 lbs Empty, Cubed Foam
SKB 3i-2015-7 Large 20.50" 15.38" 7.38" 2.00" 5.38" 1.35 ft³ 9.27 lbs 11.14 lbs Empty, Cubed Foam
SKB 3i-2015-10 Large 20.50" 15.50" 10.00" 2.13" 7.88" 1.84 ft³ 14.27 lbs 16.53 lbs Empty, Cubed Foam
SKB 3i-2015-14 Large 20.50" 15.50" 14.00" 2.00" 12.00" 2.57 ft³ 16.80 lbs
SKB 3i-2213-12 Large 22.00" 13.00" 12.00" 2.00" 10.00" 1.99 ft³ 16.32 lbs 18.82 lbs Empty, Cubed Foam
SKB 3i-2215-8 Large 22.00" 15.50" 8.00" 2.00" 6.00" 1.58 ft³ 16.02 lbs 17.83 lbs Empty, Cubed Foam
SKB 3i-2217-8 Large 22.00" 17.00" 7.88" 2.00" 5.88" 1.70 ft³ 11.12 lbs 13.27 lbs Empty, Cubed Foam
SKB 3i-2217-10 Large 21.88" 16.88" 10.38" 1.88" 8.50" 2.22 ft³ 17.49 lbs
SKB 3i-2217-12 Large 22.00" 17.00" 12.50" 1.88" 10.63" 2.71 ft³ 18.57 lbs 22.02 lbs Empty, Cubed Foam
SKB 3i-2222-12 Large 22.52" 22.52" 12.50" 2.00" 10.47" 3.67 ft³ 21.80 lbs
SKB 3i-2313-8 Large 23.00" 13.09" 8.00" 2.00" 6.00" 1.39 ft³ 11.00 lbs
SKB 3i-2317-14 Large 23.00" 17.00" 14.00" 2.50" 11.50" 3.17 ft³ 20.80 lbs 24.70 lbs Empty, Cubed Foam
SKB 3i-2418-16 Large 24.00" 18.00" 16.00" 2.00" 14.00" 4.00 ft³ 22.20 lbs
SKB 3i-2421-7 Large 24.00" 21.00" 7.00" 2.00" 5.00" 2.04 ft³ 18.85 lbs 21.33 lbs Empty, Cubed Foam
SKB 3i-2424-10 Large 24.00" 24.00" 10.00" 2.00" 8.00" 3.33 ft³ 23.59 lbs 27.86 lbs Empty, Cubed Foam
SKB 3i-2424-14 Large 24.00" 24.00" 14.00" 2.00" 12.00" 4.67 ft³ 25.39 lbs 31.64 lbs Empty, Cubed Foam
SKB 3i-2513-10 Large 25.02" 13.02" 10.52" 2.02" 8.50" 1.98 ft³ 18.00 lbs
SKB 3i-2615-10 Large 26.00" 15.00" 10.00" 2.00" 8.00" 2.26 ft³ 19.00 lbs 21.00 lbs Empty, Cubed Foam
SKB 3i-2617-12 Large 26.00" 17.50" 11.88" 2.00" 9.88" 3.13 ft³ 20.89 lbs 25.29 lbs Empty, Cubed Foam
SKB 3i-2620-13 Large 26.00" 20.00" 13.00" 2.00" 11.00" 3.91 ft³ 23.50 lbs
SKB 3i-2828-12 Large 28.00" 28.00" 12.00" 2.00" 10.00" 5.44 ft³ 26.07 lbs
SKB 3i-2914-15 Large 29.00" 14.00" 15.00" 2.00" 13.00" 3.52 ft³ 20.18 lbs Empty
SKB 3i-2918-10 Large 29.00" 18.00" 10.80" 2.00" 8.75" 3.26 ft³ 22.13 lbs Empty
SKB 3i-2918-14 Large 29.00" 18.00" 14.00" 2.50" 11.50" 4.23 ft³ 24.20 lbs 29.84 lbs Empty, Cubed Foam
SKB 3i-2922-10 Large 29.00" 22.00" 10.52" 2.02" 8.50" 3.88 ft³ 26.81 lbs 31.89 lbs Empty, Cubed Foam

All dimensions are interior measurements in inches. Interior volume is calculated from interior length, width and depth. Weight with foam reflects the cubed foam version. Specifications are provided by the manufacturer and may change.

How To Choose the Right SKB Case

pelican professional blog drone camera gear hard case

Step #1: Measure Your Gear

Measure the length, width and height of the largest item going into the case. Add at least 0.5" (1.27 cm) to each measurement for clearance, and allow extra room if you are packing several items together or surrounding them with foam.

Check the base depth for tall items. On most iSeries models, the lid adds 2.5" or less, so the base does most of the work.

Step #2: Pick a Size Range

  • Small cases have an interior length under 15"
  • Medium cases have an interior length from 15" to 20"
  • Large cases have an interior length from 20" to 30"

Step #3: Choose the Interior

  • Empty: bring your own organizer, dividers or insert.
  • Cubed Foam: pre-scored cubes you pluck out to shape pockets around your gear.
  • Layered Foam: stacked foam layers you can cut and remove for a cleaner, more precise fit.
  • Custom Foam: we design and cut foam inserts in-house for the cases on this chart. Request a custom foam quote.

Need something larger or built to spec? We also build custom laminate and road cases in-house. Comparing brands? See our Pelican case size chart or Nanuk case size chart.