Picking the right Pelican Case size to best fit your rifle, sporting gear, military equipment and other valuables can be daunting. There are just so many waterproof cases with different interiors, exteriors, lids, and coloured latches and handles. That's why we have this ultimate Pelican case size chart to make the sizing process just a little bit easier.

Read about how to choose the best pelican case for your specific needs.

Pelican Product Collection Type Interior Length Interior Width Interior Depth Exterior Length Exterior Width Exterior Depth Lid Depth Bottom Depth Total Depth Int. Volume Padlock Hole Diameter Weight w/ Foam Weight Empty Extendable Handle Wheels
Pelican Air 1745BOW Pelican Air Cases Bow Case 44.01" 16.77" 7.94" 46.69" 19.36" 8.73" 0.31" 23.15 lbs No Yes
Pelican Air 1615TRVL Pelican Air Cases Travel Case 29.59" 15.50" 9.38" 32.58" 18.40" 11.02" 2.00" 7.38" 9.38" 2.49 ft³ 0.31" 19.00 lbs 16.66 lbs Yes Yes
Pelican Air 1535TRVL Pelican Air Cases Travel Case 20.39" 11.20" 7.21" 21.96" 13.97" 8.98" 2.00" 5.21" 7.21" 0.95 ft³ 0.31" 12.10 lbs 10.35 lbs Yes Yes
Pelican Air 1465EMS Pelican Air Cases EMS Case 18.62" 9.99" 10.93" 20.83" 12.62" 12.75" 4.94" 5.99" 10.93" 1.18 ft³ 0.31" 13.30 lbs No No
Pelican Air 1745 Pelican Air Cases Long Case 44.01" 16.77" 7.94" 46.69" 19.36" 8.73" 2.51" 5.43" 7.94" 3.39 ft³ 0.31" 21.06 lbs 17.26 lbs No Yes
Pelican Air 1646 Pelican Air Cases 32.06" 15.87" 13.42" 35.29" 19.00" 15.08" 1.98" 11.44" 13.42" 3.95 ft³ 0.31" 25.70 lbs 20.50 lbs Yes Yes
Pelican Air 1637 Pelican Air Cases 23.43" 17.55" 13.25" 26.61" 20.65" 14.87" 2.00" 11.20" 13.2" 3.15 ft³ 0.31" 19.40 lbs 15.20 lbs Yes Yes
Pelican Air 1626 Pelican Air Cases 28.14" 14.10" 11.72" 31.12" 17.05" 13.33" 2.00" 9.72" 11.72" 2.69 ft³ 0.31" 18.10 lbs 14.65 lbs Yes Yes
Pelican Air 1615 Pelican Air Cases 29.59" 15.50" 9.38" 32.58" 18.40" 11.02" 2.00" 7.38" 9.38" 2.49 ft³ 0.31" 17.60 lbs 14.06 lbs Yes Yes
Pelican Air 1607 Pelican Air Cases Gaming Console Cases 21.05" 15.81" 11.63" 24.13" 18.80" 13.25" 2.00" 9.60" 11.6" 2.24 ft³ 0.31" 16.10 lbs 13.20 lbs Yes Yes
Pelican Air 1606 Pelican Air Cases 24.54" 12.30" 10.22" 27.42" 15.13" 11.83" 2.00" 8.22" 10.22" 1.79 ft³ 0.31" 14.67 lbs 12.45 lbs Yes Yes
Pelican Air 1605 Pelican Air Cases 26.00" 14.00" 8.38" 28.87" 16.77" 9.12" 2.00" 6.38" 8.38" 1.77 ft³ 0.31" 11.61 lbs 9.28 lbs No No
Pelican Air 1557 Pelican Air Cases 17.33" 13.00" 9.75" 19.18" 15.79" 10.50" 2.00" 7.70" 9.7" 1.27 ft³ 0.31" 8.20 lbs 6.60 lbs No No
Pelican Air 1556 Pelican Air Cases 21.63" 10.76" 8.97" 23.43" 13.52" 10.57" 2.00" 6.97" 8.97" 1.21 ft³ 0.31" 11.20 lbs 9.75 lbs Yes Yes
Pelican Air 1555 Pelican Air Cases 23.00" 12.75" 7.50" 24.76" 15.46" 8.24" 2.00" 5.50" 7.5" 1.27 ft³ 0.31" 9.02 lbs 7.37 lbs No No
Pelican Air 1535 Pelican Air Cases Carry-On Case 20.39" 11.20" 7.21" 21.96" 13.97" 8.98" 2.00" 5.21" 7.21" 0.95 ft³ 0.31" 9.98 lbs 8.69 lbs Yes Yes
Pelican Air 1525 Pelican Air Cases 20.50" 11.31" 6.75" 21.96" 13.97" 7.49" 2.00" 4.75" 6.75" 0.91 ft³ 0.31" 7.13 lbs 5.99 lbs No No
Pelican Air 1507 Pelican Air Cases 15.15" 11.38" 8.52" 16.87" 14.10" 9.27" 2.03" 6.49" 8.52" 0.85 ft³ 0.31" 6.43 lbs 5.24 lbs No No
Pelican Air 1506 Pelican Air Cases 18.70" 9.40" 7.80" 20.12" 12.02" 8.56" 2.00" 5.80" 7.8" 0.79 ft³ 0.31" 6.30 lbs 5.35 lbs No No
Pelican Air 1485 Pelican Air Cases 17.75" 10.18" 6.15" 19.17" 12.80" 6.89" 1.80" 4.35" 6.15" 0.64 ft³ 0.31" 5.39 lbs 4.57 lbs No No
Pelican Air 1465 Pelican Air Cases 18.62" 9.99" 10.93" 20.83" 12.62" 12.75" 4.94" 5.99" 10.93" 1.18 ft³ 0.31" 8.78 lbs 7.12 lbs No No
Pelican Protector 1780RF Pelican Protector Cases Rifle Case 41.12" 21.54" 14.88" 44.90" 25.32" 16.50" 7.58" 7.30" 14.88" 7.63 ft³ 0.31" No Yes
Pelican Protector 1780HL Pelican Protector Cases Rifle Case 41.12" 21.54" 14.88" 44.90" 25.32" 16.50" 7.58" 7.30" 14.88" 7.63 ft³ 0.31" 68.40 lbs 53.00 lbs No Yes
Pelican Protector 1620M Pelican Protector Cases Mobility Case 21.48" 16.42" 12.54" 26.20" 23.00" 15.61" 2.01" 10.53" 12.54" 2.56 ft³ 0.31" 31.42 lbs 28.00 lbs Yes Yes
Pelican Protector 1610M Pelican Protector Cases Mobility Case 21.78" 16.69" 10.62" 26.20" 23.00" 13.68" 2.05" 8.57" 10.62" 2.23 ft³ 0.31" 29.10 lbs 26.30 lbs Yes Yes
Pelican Protector 1600EMS Pelican Protector Cases EMS Case 21.51" 16.54" 7.99" 24.39" 19.36" 8.79" 1.75" 6.12" 7.87" 1.65 ft³ 0.31" 18.00 lbs No No
Pelican Protector 1560SC Pelican Protector Cases Studio Case 19.92" 14.98" 9.00" 22.07" 17.92" 10.42" 2.00" 7.00" 9" 1.55 ft³ 0.31" 18.18 lbs 17.00 lbs Yes Yes
Pelican Protector 1560M Pelican Protector Cases Mobility Case 19.92" 14.98" 9.00" 23.78" 18.33" 12.08" 2.00" 7.00" 9" 1.55 ft³ 0.31" 24.30 lbs 21.30 lbs Yes Yes
Pelican Protector 1560LFC Pelican Protector Cases Laptop Case 19.92" 14.98" 9.00" 22.07" 17.92" 10.42" 2.00" 7.00" 9" 1.55 ft³ 0.31" 18.18 lbs 17.00 lbs Yes Yes
Pelican Protector 1550EMS Pelican Protector Cases EMS Case 18.43" 14.00" 7.62" 20.62" 16.87" 8.12" 1.75" 5.87" 7.62" 1.14 ft³ 0.31" 15.00 lbs No No
Pelican Protector 1510SC Pelican Protector Cases Studio Case 19.75" 11.00" 7.60" 22.00" 13.81" 9.00" 1.79" 5.79" 7.58" 0.96 ft³ 0.31" 13.60 lbs 11.99 lbs Yes Yes
Pelican Protector 1510M Pelican Protector Cases Mobility Case 19.75" 11.00" 7.60" 23.55" 14.36" 10.62" 1.79" 5.79" 7.58" 0.96 ft³ 0.31" 17.91 lbs 16.30 lbs Yes Yes
Pelican Protector 1510LOC Pelican Protector Cases Laptop Case 19.75" 11.00" 7.60" 22.00" 13.81" 9.00" 1.79" 5.79" 7.58" 0.96 ft³ 0.31" 13.60 lbs 11.99 lbs Yes Yes
Pelican Protector 1510LFC Pelican Protector Cases Laptop Case 19.75" 11.00" 7.60" 22.00" 13.81" 9.00" 1.79" 5.79" 7.58" 0.96 ft³ 0.31" 13.60 lbs 11.99 lbs Yes Yes
Pelican Protector 1500EMS Pelican Protector Cases EMS Case 16.75" 11.18" 6.12" 18.50" 14.06" 6.93" 1.81" 4.31" 6.12" 0.66 ft³ 0.31" 10.00 lbs No No
Pelican Protector 1495CC1 Pelican Protector Cases Laptop Case 18.87" 13.12" 3.81" 21.62" 17.25" 4.87" 1.12" 2.68" 3.8" 0.55 ft³ 0.31" 11.10 lbs No No
Pelican Protector 1490CC1 Pelican Protector Cases Laptop Case 17.75" 11.37" 4.12" 19.87" 13.93" 4.68" 1.50" 2.62" 4.12" 0.48 ft³ 6.50 lbs 5.47 lbs No No
Pelican Protector 1460EMS Pelican Protector Cases EMS Case 18.54" 9.92" 10.92" 20.85" 12.73" 12.75" 4.91" 6.01" 10.92" 1.16 ft³ 0.31" 18.20 lbs No No
Pelican Protector 1780 Pelican Protector Cases Transport Case 41.12" 21.54" 14.88" 44.90" 25.32" 16.50" 7.58" 7.30" 14.88" 7.63 ft³ 0.31" 49.00 lbs 38.40 lbs No Yes
Pelican Protector 1770 Pelican Protector Cases Long Case 54.58" 15.58" 8.63" 57.42" 18.48" 11.23" 1.88" 6.75" 8.63" 4.25 ft³ 0.31" 41.49 lbs 36.01 lbs No Yes
Pelican Protector 1750 Pelican Protector Cases Long Case 50.38" 13.33" 5.33" 53.60" 16.05" 6.13" 2.07 ft³ 0.31" 26.70 lbs 21.00 lbs No Yes
Pelican Protector 1740 Pelican Protector Cases Long Case 40.98" 12.92" 12.13" 44.16" 16.09" 14.00" 2.56" 9.57" 12.13" 3.72 ft³ 0.31" 27.00 lbs 22.00 lbs No Yes
Pelican Protector 1730 Pelican Protector Cases Transport Case 34.00" 24.00" 12.50" 37.50" 27.13" 14.37" 2.50" 10.00" 12.5" 5.90 ft³ 0.31" 38.00 lbs 30.00 lbs No Yes
Pelican Protector 1720 Pelican Protector Cases Long Case 41.80" 13.58" 5.33" 44.48" 16.07" 6.25" 1.75 ft³ 0.31" 23.10 lbs 18.25 lbs No Yes
Pelican Protector 1700 Pelican Protector Cases Long Case 35.76" 13.73" 5.35" 38.47" 16.42" 6.14" 1.52 ft³ 0.31" 16.85 lbs 15.10 lbs No Yes
Pelican Protector 1690 Pelican Protector Cases Transport Case 30.13" 25.13" 15.36" 33.43" 28.40" 17.65" 2.86" 12.14" 15.00" 6.73 ft³ 0.31" 43.00 lbs 34.00 lbs Yes Yes
Pelican Protector 1670 Pelican Protector Cases 28.10" 16.49" 9.19" 31.04" 19.39" 11.17" 1.80" 7.39" 9.19" 2.46 ft³ 0.31" 26.00 lbs 23.00 lbs Yes Yes
Pelican Protector 1660 Pelican Protector Cases 28.20" 19.66" 17.63" 31.59" 22.99" 19.48" 3.50" 14.14" 17.64" 5.66 ft³ 0.31" 42.16 lbs 34.16 lbs Yes Yes
Pelican Protector 1650 Pelican Protector Cases Camera Cases 28.57" 17.52" 10.65" 31.59" 20.47" 12.45" 1.81" 8.84" 10.65" 3.08 ft³ 0.31" 28.06 lbs 24.03 lbs Yes Yes
Pelican Protector 1640 Pelican Protector Cases Transport Case 23.70" 24.00" 13.90" 27.20" 27.50" 16.30" 2.00" 11.90" 13.9" 4.58 ft³ 0.31" 38.00 lbs 34.00 lbs Yes Yes
Pelican Protector 1630 Pelican Protector Cases Transport Case 27.70" 20.98" 15.50" 31.28" 24.21" 17.48" 3.25" 12.14" 15.39" 5.21 ft³ 0.31" 36.00 lbs 31.00 lbs Yes Yes
Pelican Protector 1620 Pelican Protector Cases 21.48" 16.42" 12.54" 24.76" 19.57" 13.90" 2.01" 10.53" 12.54" 2.56 ft³ 0.31" 24.62 lbs 21.20 lbs Yes Yes
Pelican Protector 1610 Pelican Protector Cases 21.78" 16.69" 10.62" 24.83" 19.69" 11.88" 2.05" 8.57" 10.62" 2.23 ft³ 0.31" 22.30 lbs 19.50 lbs Yes Yes
Pelican Protector 1600 Pelican Protector Cases 21.51" 16.54" 7.99" 24.39" 19.36" 8.79" 1.75" 6.12" 7.87" 1.65 ft³ 0.31" 14.11 lbs 13.00 lbs No No
Pelican Protector 1560 Pelican Protector Cases 19.92" 14.98" 9.00" 22.07" 17.92" 10.42" 2.00" 7.00" 9" 1.55 ft³ 0.31" 20.00 lbs 17.00 lbs Yes Yes
Pelican Protector 1550 Pelican Protector Cases 18.63" 14.18" 7.72" 20.66" 17.20" 8.40" 1.75" 5.87" 7.62" 1.18 ft³ 0.31" 11.90 lbs 10.58 lbs No No
Pelican Protector 1520 Pelican Protector Cases 18.06" 12.89" 6.72" 19.78" 15.77" 7.41" 1.79" 4.93" 6.72" 0.91 ft³ 0.31" 9.35 lbs 8.29 lbs No No
Pelican Protector 1510 Pelican Protector Cases Carry-On Case 19.75" 11.00" 7.60" 22.00" 13.81" 9.00" 1.79" 5.79" 7.58" 0.96 ft³ 0.31" 13.60 lbs 11.99 lbs Yes Yes
Pelican Protector 1500 Pelican Protector Cases 16.75" 11.18" 6.12" 18.50" 14.06" 6.93" 1.81" 4.31" 6.12" 0.66 ft³ 0.31" 7.94 lbs 7.13 lbs No No
Pelican Protector 1495 Pelican Protector Cases Laptop Case 18.87" 13.12" 3.81" 21.62" 17.25" 4.87" 1.12" 2.68" 3.8" 0.55 ft³ 0.25" 8.37 lbs 7.23 lbs No No
Pelican Protector 1490 Pelican Protector Cases Laptop Case 17.75" 11.37" 4.12" 19.87" 13.93" 4.68" 1.50" 2.62" 4.12" 0.48 ft³ 0.25" 6.50 lbs 5.47 lbs No No
Pelican Protector 1470 Pelican Protector Cases Laptop Case 15.70" 10.70" 3.87" 16.88" 13.23" 4.47" 1.47" 2.40" 3.87" 0.38 ft³ 0.25" 5.51 lbs 4.28 lbs No No
Pelican Protector 1460 Pelican Protector Cases 18.54" 9.92" 10.92" 20.85" 12.73" 12.75" 4.91" 6.01" 10.92" 1.16 ft³ 0.31" 12.48 lbs 8.75 lbs No No
Pelican Protector 1450 Pelican Protector Cases 14.66" 10.24" 6.12" 16.44" 13.00" 6.82" 1.75" 4.37" 6.12" 0.53 ft³ 0.31" 6.39 lbs 5.51 lbs No No
Pelican Protector 1440 Pelican Protector Cases Top Loader Case 17.10" 7.50" 16.00" 19.70" 12.00" 18.00" 2.00" 14.00" 16.00" 1.19 ft³ 0.31" 16.50 lbs 14.50 lbs Yes Yes
Pelican Protector 1430 Pelican Protector Cases Top Loader Case 13.56" 5.76" 11.70" 16.40" 8.71" 13.15" 2.00" 9.70" 11.7" 0.53 ft³ 0.31" 6.50 lbs 5.60 lbs No No
Pelican Protector 1400 Pelican Protector Cases 11.81" 8.87" 5.18" 13.37" 11.62" 6.00" 1.18" 4.00" 5.18" 0.31 ft³ 0.31" 4.41 lbs 3.97 lbs No No
Pelican Protector 1300 Pelican Protector Cases 9.17" 6.99" 6.15" 10.70" 9.76" 6.89" 1.19" 4.96" 6.11" 0.23 ft³ 0.19" 3.30 lbs 3.10 lbs No No
Pelican Protector 1200 Pelican Protector Cases 9.31" 7.13" 4.12" 10.67" 9.75" 4.86" 1.19" 2.93" 4.11" 0.16 ft³ 0.19" 2.75 lbs 2.55 lbs No No
Pelican Protector 1170 Pelican Protector Cases 10.54" 6.04" 3.16" 11.64" 8.34" 3.78" 1.08" 2.08" 3.16" 0.12 ft³ 0.19" 2.10 lbs 1.96 lbs No No
Pelican Protector 1150 Pelican Protector Cases 8.29" 5.79" 3.75" 9.44" 7.80" 4.29" 0.75" 2.87" 3.62" 0.10 ft³ 0.19" 1.75 lbs 1.61 lbs No No
Pelican Protector 1120 Pelican Protector Cases 7.29" 4.78" 3.33" 8.41" 6.76" 3.87" 0.50" 2.56" 3.06" 0.07 ft³ 0.19" 1.43 lbs 1.34 lbs No No
Pelican Protector 0550 Pelican Protector Cases Transport Case 47.57" 24.07" 17.68" 51.05" 27.54" 22.79" 3.19" 14.49" 17.68" 11.72 ft³ 0.31" 95.00 lbs 79.20 lbs No No
Pelican Protector 0500 Pelican Protector Cases Transport Case 34.95" 18.45" 25.25" 39.95" 23.45" 28.65" 2.25" 23.00" 25.25" 9.42 ft³ 0.31" 58.60 lbs 50.00 lbs No No
Pelican Protector 0370 Pelican Protector Cases Cube Case 24.00" 24.00" 24.00" 26.50" 26.50" 25.25" 5.00" 19.00" 24" 8.00 ft³ 0.31" 41.00 lbs 31.97 lbs No No
Pelican Protector 0350 Pelican Protector Cases Cube Case 20.00" 20.00" 20.00" 22.50" 22.43" 21.25" 5.00" 15.00" 20" 4.63 ft³ 0.31" 32.01 lbs 25.99 lbs No No
Pelican Protector 0340 Pelican Protector Cases Cube Case 18.00" 18.00" 18.00" 20.50" 20.50" 19.25" 4.50" 13.50" 18" 3.38 ft³ 0.31" 29.76 lbs 24.00 lbs Yes Yes
Pelican Storm iM3410 Pelican Storm Cases Long Case 54.50" 10.00" 6.00" 57.74" 12.71" 6.67" 2.00" 4.00" 6.00" 1.89 ft³ 0.37" 20.00 lbs 18.00 lbs No Yes
Pelican Storm iM2950 Pelican Storm Cases Travel Case 29.00" 18.00" 10.50" 31.30" 20.40" 12.20" 2.00" 8.50" 10.50" 3.17 ft³ 0.28" 28.70 lbs 20.80 lbs Yes Yes
Pelican Storm iM2875 Pelican Storm Cases Travel Case 22.50" 21.10" 11.40" 24.90" 23.70" 13.10" 2.00" 9.40" 11.40" 3.13 ft³ 0.38" 24.60 lbs 20.10 lbs Yes Yes
Pelican Storm iM2750 Pelican Storm Cases Travel Case 22.00" 17.00" 12.70" 24.60" 19.70" 14.40" 2.00" 10.70" 12.70" 2.75 ft³ 0.31" 23.40 lbs 18.50 lbs Yes Yes
Pelican Storm iM2720 Pelican Storm Cases Travel Case 22.00" 17.00" 10.00" 24.60" 19.70" 11.70" 2.00" 8.00" 10.00" 2.16 ft³ 0.31" 22.00 lbs 16.80 lbs Yes Yes
Pelican Storm iM2700 Pelican Storm Cases 22.00" 17.00" 8.00" 24.60" 19.70" 8.60" 2.00" 6.00" 8.00" 1.73 ft³ 0.31" 14.40 lbs 11.10 lbs No No
Pelican Storm iM2600 Pelican Storm Cases 20.00" 14.00" 7.70" 21.20" 16.00" 8.30" 2.00" 5.70" 7.70" 1.25 ft³ 0.28" 11.60 lbs 8.50 lbs No No
Pelican Storm iM2450 Pelican Storm Cases 18.00" 13.00" 8.40" 19.20" 15.20" 9.00" 2.00" 6.40" 8.40" 1.14 ft³ 0.38" 8.90 lbs 7.40 lbs No No
Pelican Storm iM2435 Pelican Storm Cases Top Loader Case 17.50" 6.50" 15.50" 18.63" 9.25" 16.50" 2.00" 13.50" 15.50" 1.02 ft³ 0.37" 11.15 lbs 10.00 lbs Yes Yes
Pelican Storm iM2400 Pelican Storm Cases Laptop Case 18.00" 13.00" 6.70" 19.20" 15.20" 7.30" 2.00" 4.70" 6.70" 0.91 ft³ 0.38" 7.80 lbs 6.50 lbs No No
Pelican Storm iM2370 Pelican Storm Cases Laptop Case 18.20" 12.10" 5.20" 10.00" 14.70" 5.80" 1.70" 3.50" 5.20" 0.66 ft³ 0.31" 7.20 lbs 5.70 lbs No No
Pelican Storm iM2306 Pelican Storm Cases 17.00" 6.30" 6.20" 18.20" 8.40" 6.70" 2.00" 4.20" 6.20" 0.38 ft 0.31" 4.70 lbs 4.30 lbs No No
Pelican Storm iM2200 Pelican Storm Cases 15.00" 10.50" 6.00" 16.20" 12.70" 6.60" 2.00" 4.00" 6.00" 0.55 ft³ 0.28" 6.10 lbs 4.90 lbs No No
Pelican Storm iM2100 Pelican Storm Cases 13.00" 9.20" 6.00" 14.20" 11.40" 6.50" 2.00" 4.00" 6.00" 0.42 ft³ 0.28" 4.90 lbs 4.20 lbs No No
Pelican Storm iM2075 Pelican Storm Cases 9.50" 7.50" 7.25" 11.80" 9.80" 7.70" 1.50" 5.75" 7.25" 0.30 ft³ 0.28" 3.70 lbs 3.30 lbs No No
Pelican Storm iM3300 Pelican Storm Cases Long Case 53.80" 16.50" 6.70" 50.50" 14.00" 6.00" 2.00" 4.00" 6" 2.45 ft³ 0.35" 23.00 lbs 19.10 lbs No Yes
Pelican Storm iM3220 Pelican Storm Cases Long Case 47.20" 16.50" 9.20" 44.00" 14.00" 8.50" 2.00" 6.50" 8.5" 3.03 ft³ 0.38" 24.80 lbs 20.40 lbs No Yes
Pelican Storm iM3200 Pelican Storm Cases Long Case 47.20" 16.50" 6.70" 44.00" 14.00" 6.00" 2.00" 4.00" 6" 2.14 ft³ 0.38" 21.10 lbs 17.70 lbs No Yes
Pelican Storm iM3100 Pelican Storm Cases Long Case 39.80" 16.50" 6.70" 36.50" 14.00" 6.00" 2.00" 4.00" 6" 1.77 ft³ 0.38" 19.80 lbs 15.20 lbs No Yes
Pelican Storm iM3075 Pelican Storm Cases Transport Case 33.30" 24.40" 19.30" 29.80" 20.80" 17.80" 4.00" 13.75" 17.75" 6.38 ft³ 0.35" 45.00 lbs 31.50 lbs Yes Yes
Pelican Storm iM2975 Pelican Storm Cases Travel Case 31.30" 20.40" 15.50" 29.00" 18.00" 13.80" 2.00" 11.80" 13.8" 4.17 ft³ 0.28" 29.50 lbs 22.80 lbs Yes Yes
Pelican Storm iM2620 Pelican Storm Cases Travel Case 21.20" 16.00" 10.60" 20.00" 14.00" 10.00" 2.00" 8.00" 10" 1.62 ft³ 0.38" 14.50 lbs 12.50 lbs Yes Yes
Pelican Storm iM2500 Pelican Storm Cases Carry-On Case 21.70" 14.10" 8.90" 20.50" 11.50" 7.20" 2.00" 5.20" 7.2" 0.98 ft³ 0.28" 13.70 lbs 11.10 lbs Yes Yes
Pelican Storm iM2300 Pelican Storm Cases 18.20" 13.90" 6.70" 17.00" 11.70" 6.20" 2.00" 4.20" 6.2" 0.71 ft³ 0.28" 7.10 lbs 5.90 lbs No No
Pelican Storm iM2275 Pelican Storm Cases 15.25" 15.50" 10.22" 14.12" 13.19" 9.90" 3.20" 6.30" 9.5" 1.07 ft³ 0.37" 10.25 lbs 8.00 lbs No No
Pelican Storm iM2050 Pelican Storm Cases 11.80" 9.80" 4.70" 9.50" 7.50" 4.25" 1.50" 2.75" 4.25" 0.18 ft³ 0.28" 3.00 lbs 2.70 lbs No No
Pelican Vault V800 Pelican Vault Cases Double Rifle Case 53.00" 16.00" 6.00" 56.11" 19.15" 6.65" 1.57" 4.43" 6" 2.94 ft³ 0.46" 24.95 lbs 19.60 lbs No Yes
Pelican Vault V770 Pelican Vault Cases Single Rifle Case 50.00" 10.00" 6.00" 51.47" 13.15" 6.65" 1.57" 4.43" 6" 1.74 ft³ 0.46" 16.08 lbs 13.60 lbs No No
Pelican Vault V730 Pelican Vault Cases Tactical Rifle Case 44.00" 16.00" 6.25" 47.12" 19.18" 6.90" 1.57" 4.68" 6.25" 2.55 ft³ 0.46" 22.07 lbs 17.30 lbs No Yes
Pelican Vault V700 Pelican Vault Cases Takedown Case 36.50" 14.50" 6.00" 39.61" 17.65" 6.65" 1.57" 4.43" 6" 1.84 ft³ 0.46" 16.26 lbs 14.25 lbs No No
Pelican Vault V600 Pelican Vault Cases Large Equipment Case 21.00" 17.00" 9.50" 24.55" 20.59" 10.16" 1.57" 7.93" 9.5" 1.96 ft³ 0.46" 15.27 lbs 11.43 lbs No No
Pelican Vault V550 Pelican Vault Cases Equipment Case 19.00" 14.00" 8.50" 22.42" 17.46" 9.16" 1.57" 6.93" 8.5" 1.31 ft³ 0.46" 10.73 lbs 9.02 lbs No No
Pelican Vault V300 Pelican Vault Cases Large Pistol Case 16.00" 11.00" 6.50" 17.54" 14.21" 7.16" 1.57" 4.93" 6.5" 0.66 ft³ 0.46" 6.69 lbs 5.82 lbs No No
Pelican Vault V250 Pelican Vault Cases Ammo Case 12.70" 6.30" 10.00" 16.27" 7.90" 11.93" 0.29" 9.71" 10.00" 0.46 ft³ 0.46" 5.23 lbs No No
Pelican Vault V200 Pelican Vault Cases Medium Pistol Case 14.00" 10.00" 5.50" 15.41" 13.08" 6.16" 1.57" 3.93" 5.5" 0.45 ft³ 0.46" 5.05 lbs 4.88 lbs No No
Pelican Vault V100 Pelican Vault Cases Small Pistol Case 11.00" 8.00" 4.50" 12.28" 12.03" 5.16" 1.57" 2.93" 4.5" 0.23 ft³ 0.46" 3.47 lbs 3.15 lbs No No
Pelican Cargo BX90 Pelican Cargo Cases 32.38" 15.00" 8.75" 36.62" 20.00" 11.50" 8.10" 2.46 ft³ 26.10 lbs No No
Pelican Cargo BX85 Pelican Cargo Cases 51.75" 8.00" 8.52" 56.00" 13.00" 11.50" 8.10" 2.04 ft³ 29.70 lbs No No
Pelican Cargo BX80 Pelican Cargo Cases 20.75" 12.25" 13.25" 25.00" 17.25" 16.00" 12.60" 1.95 ft³ 19.30 lbs No No
Pelican Cargo BX55 Pelican Cargo Cases 32.38" 8.00" 8.52" 36.63" 13.00" 11.50" 8.10" 1.28 ft³ 20.03 lbs No No
Pelican Cargo BX50 Pelican Cargo Cases 13.00" 12.25" 13.25" 17.25" 17.25" 16.00" 12.60" 1.22 ft³ 15.50 lbs No No
Pelican Cargo BX255 Pelican Cargo Cases 42.80" 16.25" 17.20" 47.00" 21.25" 20.00" 16.60" 6.92 ft³ 38.90 lbs No No
Pelican Cargo BX140R Pelican Cargo Cases 41.75" 19.00" 8.75" 46.00" 24.00" 11.50" 8.10" 4.02 ft³ 35.10 lbs No No
Pelican Cargo BX135 Pelican Cargo Cases 36.80" 12.25" 13.20" 41.00" 17.25" 16.00" 12.60" 3.44 ft³ 28.70 lbs No No
Pelican Micro 1060 Pelican Micro Cases 8.25" 4.25" 2.25" 9.88" 5.59" 2.63" 0.69" 1.44" 2.13" 0.05 ft³ 1.03 lbs 1.00 lbs No No
Pelican Micro 1050 Pelican Micro Cases 6.31" 3.68" 2.75" 7.99" 5.06" 3.12" 0.69" 1.94" 2.63" 0.04 ft³ 0.83 lbs 0.81 lbs No No
Pelican Micro 1040 Pelican Micro Cases 6.50" 3.87" 1.75" 7.50" 5.06" 2.12" 0.69" 0.94" 1.63" 0.03 ft³ 0.71 lbs 0.70 lbs No No
Pelican Micro 1030 Pelican Micro Cases 6.37" 2.62" 2.06" 7.50" 3.87" 2.43" 0.69" 1.25" 1.94" 0.02 ft³ 0.61 lbs 0.60 lbs No No
Pelican Micro 1020 Pelican Micro Cases 5.31" 3.56" 1.68" 6.82" 4.75" 2.12" 0.69" 0.94" 1.63" 0.02 ft³ 0.56 lbs 0.55 lbs No No
Pelican Micro 1015 Pelican Micro Cases 5.14" 2.64" 1.37" 6.68" 3.88" 1.86" 0.43" 0.94" 1.37" 0.01 ft³ 0.46 lbs No No
Pelican Micro 1010 Pelican Micro Cases 4.37" 2.87" 1.68" 5.88" 4.06" 2.12" 0.69" 0.94" 1.63" 0.01 ft³ 0.41 lbs 0.40 lbs No No
Pelican Micro 955 Pelican Micro Cases Sport Wallet 4.79" 2.25" 0.55" 5.55" 3.27" 0.85" 0.22 lbs No No
Pelican Micro 945 Pelican Micro Cases Memory Card Case 4.79" 2.25" 0.55" 5.55" 3.27" 0.85" 0.21 lbs No No
Pelican Micro 915 Pelican Micro Cases Memory Card Case 4.79" 2.25" 0.55" 5.55" 3.27" 0.85" 0.22 lbs No No

 

How To Choose the Right Pelican Case?

We know that Pelican Cases are designed to last a lifetime, and some of our audience can attest to this with their cases dating back to the 90s! it's important to know the proper way to protect your gear. We thought it might be time for a quick refresher on the proper way to calculate the right size for the gear you're looking to protect.

Step #1: Proper Measurement

You need to start by ascertaining the proper measurements of the main object you're looking to protect. You'll need two out of three possible measurements to start narrowing down the right case for you. Start by measuring the length and width of your main object, making sure to leave room for possible accessories such as lenses / batteries / cleaning kit / etc. We've even done some of the heavy lifting for you by compiling this modern camera body guide, with our preferred case model for some of the top cameras available today.

Here are the basics examples: 4 x 3 in for small cases, 19 x 11 in for medium cases and 40 x 14 in for large cases.

pelican professional blog drone camera gear hard case

Step #2: Case Selection

Now that you have the rough dimension of your gear, it's time to determine which category of case you need: small, medium, large or long.

  • Small cases will be anywhere from 7" to 15" in length (Inside DIMS)
  • Medium Cases will be anywhere from 15" to 20" in length (Inside DIMS)
  • Large Cases will be anywhere from 20" to 30" in length (Inside DIMS)
  • Pelican Long Cases will be communally used for rifle, rods or any long and narrow items. 

Step #3: Interior Selection

Having the right interior setup for your use is as important as selecting the proper case. Thankfully, Pelican has engineered different solutions for whatever your need might be. The classic, Pick N' Pluck foam, offers perforated cubes that can be removed easily, allowing you to customize the foam shape within your case.

