Nanuk Case Size Chart
Finding the right Nanuk case size to protect your cameras, drones, firearms, medical equipment, industrial tools, and other high-value gear starts with knowing the exact interior and exterior dimensions.
With over 30 Nanuk case sizes available, there's a case engineered for virtually any application. The challenge is making sure you pick the one that fits.
That's why we built this complete Nanuk case size chart. Every model is listed below with its interior dimensions, exterior dimensions, lid depth, base depth, volume, weight, and whether it includes wheels and a retractable handle.
Read our guide on how to choose the right Nanuk case for your specific needs.
| Nanuk Product | Type | Series | Interior Length | Interior Width | Interior Depth | Exterior Length | Exterior Width | Exterior Depth | Lid Depth | Base Depth | Volume (L) | Weight Empty | Wheels | Retractable Handle |
| NANUK Nano 310 | EDC / First Aid | Nano | 5.2" | 3.0" | 1.1" | 5.9" | 4.3" | 1.7" | 0.3 L | 0.6 lbs | No | No | ||
| NANUK Nano 320 | EDC / First Aid | Nano | 5.9" | 3.3" | 1.5" | 6.3" | 4.7" | 2.2" | 0.5 L | 0.8 lbs | No | No | ||
| NANUK Nano 330 | EDC / First Aid | Nano | 6.7" | 3.8" | 1.9" | 7.4" | 5.1" | 2.6" | 0.8 L | 0.8 lbs | No | No | ||
| NANUK 903 | Small | 7.4" | 4.9" | 3.1" | 9.1" | 6.8" | 3.8" | 0.5" | 2.6" | 1.8 L | 1.3 lbs | No | No | |
| NANUK 904 | First Aid | Small | 8.4" | 6.0" | 3.7" | 10.2" | 7.9" | 4.5" | 0.8" | 2.9" | 3.1 L | 1.6 lbs | No | No |
| NANUK 905 | Small | 9.4" | 7.4" | 5.5" | 12.5" | 10.1" | 6.0" | 1.4" | 4.1" | 6.3 L | 3.3 lbs | No | No | |
| NANUK 908 | Small | 9.5" | 7.5" | 7.5" | 12.5" | 9.8" | 8.0" | 1.4" | 6.1" | 8.8 L | 3.2 lbs | No | No | |
| NANUK 909 | Small | 11.4" | 7.0" | 3.7" | 12.6" | 9.0" | 4.4" | 1.3" | 2.4" | 4.8 L | 2.2 lbs | No | No | |
| NANUK 910 | Pistol / Tablet / First Aid | Small | 13.2" | 9.2" | 4.1" | 14.3" | 11.1" | 4.7" | 1.3" | 2.8" | 8.2 L | 3.0 lbs | No | No |
| NANUK 915 | Medium | 13.8" | 9.3" | 6.2" | 15.8" | 12.1" | 6.8" | 1.4" | 4.8" | 13.0 L | 4.4 lbs | No | No | |
| NANUK 918 | Medium | 14.9" | 9.8" | 8.6" | 16.9" | 12.9" | 9.3" | 2.1" | 6.5" | 20.6 L | 6.4 lbs | No | No | |
| NANUK 920 | Medium | 15.0" | 10.5" | 6.2" | 16.7" | 13.4" | 6.8" | 1.4" | 4.8" | 16.0 L | 5.1 lbs | No | No | |
| NANUK 923 | Laptop / Workstation | Medium | 16.6" | 11.3" | 5.4" | 18.6" | 14.4" | 6.3" | 1.4" | 4.0" | 16.6 L | 5.9 lbs | No | No |
| NANUK 925 | Medium | 17.0" | 11.8" | 6.4" | 18.7" | 14.8" | 7.0" | 1.4" | 5.0" | 21.0 L | 6.2 lbs | No | No | |
| NANUK 930 | Medium | 18.0" | 13.0" | 6.9" | 19.8" | 16.0" | 7.6" | 2.1" | 4.8" | 26.5 L | 7.1 lbs | No | No | |
| NANUK 933 | Deep Base | Medium | 18.0" | 13.0" | 9.5" | 19.9" | 16.1" | 10.1" | 2.1" | 7.3" | 36.4 L | 8.0 lbs | No | No |
| NANUK 935 | DJ case for compact controller | Medium | 20.5" | 11.3" | 7.5" | 22.0" | 14.0" | 9.0" | 2.1" | 5.4" | 28.5 L | 11.6 lbs | Yes | Yes |
| NANUK 938 | Medium | 21.5" | 12.5" | 11.6" | 23.8" | 15.5" | 13.2" | 2.1" | 9.5" | 51.1 L | 14.55 lbs | Yes | Yes | |
| NANUK 940 | EMS / First Aid | Medium | 20.0" | 14.0" | 8.0" | 21.7" | 16.9" | 8.5" | 2.1" | 5.9" | 36.6 L | 8.4 lbs | No | No |
| NANUK 945 | DJI Phantom | Large | 22.0" | 17.0" | 8.2" | 25.1" | 19.9" | 8.8" | 2.1" | 6.1" | 50.2 L | 10.6 lbs | No | No |
| NANUK 950 | Starlink case | Large | 20.5" | 15.3" | 10.1" | 22.8" | 18.3" | 11.7" | 2.1" | 8.0" | 51.9 L | 15.1 lbs | Yes | Yes |
| NANUK 955 | Large | 22.0" | 17.0" | 10.2" | 25.6" | 20.0" | 11.8" | 2.1" | 8.1" | 62.5 L | 18.4 lbs | Yes | Yes | |
| NANUK 960 | Tool cases with foam | Large | 22.0" | 17.0" | 12.9" | 25.4" | 20.0" | 14.5" | 2.1" | 10.8" | 70.0 L | 19.2 lbs | Yes | Yes |
| NANUK 962 | Large | 28.0" | 16.5" | 9.3" | 31.1" | 19.5" | 11.1" | 2.1" | 7.2" | 70.6 L | 21.2 lbs | Yes | Yes | |
| NANUK 963 | Large | 29.0" | 18.0" | 10.6" | 32.5" | 21.0" | 12.3" | 2.1" | 8.5" | 90.6 L | 22.5 lbs | Yes | Yes | |
| NANUK 965 | Large | 29.0" | 18.0" | 14.0" | 32.5" | 21.0" | 15.8" | 2.1" | 11.9" | 119.7 L | 25.05 lbs | Yes | Yes | |
| NANUK 968 | Large | 21.5" | 21.5" | 11.8" | 25.0" | 24.7" | 13.6" | 2.3" | 8.0" | 89.5 L | 21.5 lbs | Yes | Yes | |
| NANUK 970 | Large | 24.0" | 24.0" | 14.2" | 27.5" | 27.2" | 16.0" | 2.3" | 11.9" | 134.0 L | 26.3 lbs | Yes | Yes | |
| NANUK 975 | Large | 30.0" | 21.0" | 18.0" | 33.5" | 24.3" | 19.7" | 3.5" | 14.5" | 185.8 L | 32.2 lbs | Yes | Yes | |
| NANUK 976 | Large | 31.0" | 26.0" | 15.75" | 34.0" | 29.0" | 17.75" | 3.25" | 12.5" | 208.0 L | 36.6 lbs | Yes | Yes | |
| NANUK 980 | Mid-Size Long | Long | 26.9" | 13.3" | 6.2" | 29.9" | 16.2" | 7.3" | 1.5" | 4.6" | 36.3 L | 10.8 lbs | No | No |
| NANUK 985 | AR-15 Rifle | Long | 36.6" | 14.5" | 6.0" | 39.7" | 17.3" | 6.6" | 1.6" | 4.4" | 52.2 L | 15.8 lbs | No | No |
| NANUK 988 | 4-Up Rifle | Long | 41.7" | 13.6" | 12.5" | 44.9" | 16.3" | 13.6" | 2.1" | 10.4" | 116.5 L | 24.0 lbs | No | No |
| NANUK 990 | Keyboard Piano Cases | Long | 44.0" | 14.5" | 6.0" | 47.1" | 17.3" | 6.6" | 1.6" | 4.4" | 62.7 L | 17.8 lbs | No | No |
| NANUK 994 | Single Rifle | Long | 51.3" | 10.1" | 6.3" | 53.3" | 13.3" | 6.9" | 1.8" | 4.5" | 53.5 L | 20.0 lbs | No | No |
| NANUK 995 | Long | Long | 52.0" | 14.5" | 6.0" | 55.0" | 17.3" | 6.6" | 1.6″ | 4.4″ | 73.9 L | 21.6 lbs | No | No |
| NANUK 996 | Long | Long | 55.12" | 16.12" | 8.93" | 58.37" | 18.87" | 10.00" | 2.18" | 6.75" | 28.0 lbs | No | No |
How To Choose the Right Nanuk Case?
Nanuk cases are built to last a lifetime, backed by a conditional lifetime warranty, and engineered to military specifications right here in Canada.
With over 30 sizes spanning six product series, finding the perfect fit for your gear doesn't have to be complicated. Here's how to narrow it down in three simple steps.

Step #1: Measure Your Gear
Start by measuring the length and width of the main item you need to protect. Don't forget to account for accessories — lenses, batteries, magazines, chargers, cables, and anything else that rides along. Give yourself at least half an inch of clearance on each side for foam padding.
Here are the basic size ranges to keep in mind:
- Small cases (903–910): 7" to 13" interior length — ideal for pistols, tablets, hard drives, compact first aid kits, and small instruments.
- Medium cases (915–940): 13" to 21" interior length — the sweet spot for cameras, drones, laptops, and audio equipment. The NANUK 935 is specifically engineered to meet carry-on size limits for most global airlines.
- Large cases (945–976): 20" to 31" interior length — built for cinema rigs, full medical kits, large industrial equipment, and multi-item loadouts.
- Long cases (980–996): 27" to 55" interior length — purpose-built for rifles, shotguns, compound bows, tripods, light stands, and other long-axis gear.
Pro tip: Pay close attention to the base depth vs. lid depth listed in the chart above. Most of your gear sits in the base, and the lid is typically shallower. If you're packing tall items, look for models with a deeper base — like the NANUK 933 or NANUK 938, which offer extra-deep bases for bulkier equipment.

Step #2: Choose Your Series
Nanuk organizes its lineup into distinct series, each engineered for different use cases:
- Nano Series (310, 320, 330): Ultra-compact polycarbonate cases rated IP65. Perfect for everyday carry — phones, keys, SD cards, and small first aid kits. Features the SmartStrap system for clipping to backpacks, belts, or kayak rigs.
- Standard NK-7 Resin Cases (903–976): The core lineup. Full IP67 waterproof rating (1 meter submersion for 30 minutes), dustproof, and MIL-STD-810F certified. Every case features the patented PowerClaw latching system with integrated slide locks, automatic pressure release valves, and stainless steel hardware.
- Long Series (980–996): Extended-length cases for rifles, rods, and industrial equipment. Same NK-7 resin and IP67 protection, with multiple spring-loaded carry handles for two-person transport on the largest models.
- Trail Series (Trail 15, 30, 35, 50): Rugged outdoor storage trunks designed for overlanding, camping, and basecamp use. Same NK-7 resin DNA, with tray systems and mesh lid organizers for camp kitchen gear, tackle, and survival supplies.
Need wheels? If your loaded case will weigh more than 15–20 lbs, strongly consider a wheeled model. Nanuk's polyurethane wheels with stainless steel ball bearings roll smooth and quiet — a major upgrade over hard plastic wheels found on competing brands.
Step #3: Pick Your Interior
Having the right interior setup is just as important as choosing the right case size. Nanuk offers several options to match your workflow:
- Cubed (Pick & Pluck) Foam: Pre-scored polyurethane foam squares that you tear out to create custom cavities. Best for a permanent, one-time setup — like a dedicated firearm or calibration tool. The most affordable option.
- Padded Dividers: Dense closed-cell foam partitions wrapped in durable nylon, secured with hook-and-loop fasteners. Infinitely reconfigurable as your gear collection changes — the go-to choice for photographers, videographers, and anyone whose loadout evolves between projects.
- Lid Organizer: A zippered panel that screws into the inside of the lid, turning dead space into organized storage for cables, batteries, memory cards, and documentation. Available for most medium and large cases.
- Empty: For professionals who want to install their own custom-routed foam, build panel-mounted electronics into the integrated bezel system, or simply use the case as open storage.
Many models are also available as Pro Photo Kits — which bundle padded dividers and a lid organizer together — or with specialized pre-cut foam for specific gear like DJI drones, AR-15 rifles, and pistols.
Still Not Sure? We Can Help.
With over 35 years of case expertise, our team can help you find the exact right Nanuk case for your application — whether that's a single pistol case or a fleet of custom-foamed industrial enclosures. Contact us or call 613-836-2248 and we'll get you sorted.
Need a custom foam insert cut to the exact contours of your equipment? We do that too.
